Mars, 2023
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 04/03/2023 | 15/03/2023 | P.GLP | P.GLP | Elba, à la frontière du Soudan 10j-11n | 26 | 0 | Contactez-nous |
Atlantis | 04/03/2023 | 11/03/2023 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 04/03/2023 | 11/03/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 8 | 0 | Contactez-nous |
Atlantis | 11/03/2023 | 18/03/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 21 | 1 | Contactez-nous |
Exocet | 11/03/2023 | 18/03/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 16 | 1 | Contactez-nous |
Altaïr | 15/03/2023 | 25/03/2023 | P.GLP | P.GLP | Elba, à la frontière du Soudan 9j-10n | 26 | 0 | Contactez-nous |
Atlantis | 18/03/2023 | 25/03/2023 | P.GLP | P.GLP | St Johns Reefs | 7 | 0 | Contactez-nous |
Exocet | 18/03/2023 | 25/03/2023 | HRG | HRG | Latitude 27 - Epaves, Ras Mohammed, Brothers | 25 | 0 | Contactez-nous |
Altaïr | 25/03/2023 | 05/04/2023 | P.GLP | P.GLP | Elba, à la frontière du Soudan 10j avec Nathalie Lasselin | 7 | 1 | Contactez-nous |
Atlantis | 25/03/2023 | 01/04/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 2 | 0 | Contactez-nous |
Exocet | 25/03/2023 | 01/04/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 22 | 3 | Contactez-nous |
Avril, 2023
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Atlantis | 01/04/2023 | 08/04/2023 | P.GLP | P.GLP | St Johns Reefs | 16 | 0 | Contactez-nous |
Exocet | 01/04/2023 | 08/04/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 0 | 0 | Contactez-nous |
Altaïr | 05/04/2023 | 15/04/2023 | P.GLP | P.GLP | Elba, à la frontière du Soudan 9j-10n | 8 | 4 | Contactez-nous |
Atlantis | 08/04/2023 | 15/04/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 3 | 0 | Contactez-nous |
Exocet | 08/04/2023 | 15/04/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 1 | 0 | Contactez-nous |
Altaïr | 15/04/2023 | 26/04/2023 | P.GLP | P.GLP | Elba, à la frontière du Soudan 10j-11n | 0 | 2 | Contactez-nous |
Atlantis | 15/04/2023 | 22/04/2023 | P.GLP | P.GLP | St Johns Reefs | 0 | 0 | Contactez-nous |
Exocet | 15/04/2023 | 22/04/2023 | HRG | HRG | Latitude 27 - Epaves, Ras Mohammed, Brothers | 8 | 4 | Contactez-nous |
Atlantis | 22/04/2023 | 29/04/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 1 | Contactez-nous |
Exocet | 22/04/2023 | 29/04/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 0 | 0 | Contactez-nous |
Altaïr | 26/04/2023 | 06/05/2023 | P.GLP | P.GLP | Elba, à la frontière du Soudan 9j-10n | 13 | 0 | Contactez-nous |
Atlantis | 29/04/2023 | 06/05/2023 | P.GLP | P.GLP | St Johns Reefs | 0 | 0 | Contactez-nous |
Exocet | 29/04/2023 | 06/05/2023 | HRG | HRG | BDE - Triangle d'Or | 5 | 2 | Contactez-nous |
Mai, 2023
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 06/05/2023 | 17/05/2023 | P.GLP | P.GLP | Elba, à la frontière du Soudan 10j-11n | 0 | 0 | Contactez-nous |
Atlantis | 06/05/2023 | 13/05/2023 | P.GLP | P.GLP | St Johns Reefs | 0 | 0 | Contactez-nous |
Exocet | 06/05/2023 | 13/05/2023 | HRG | P.GLP | Latitude 27 - Epaves, Ras Mohammed, Brothers | 9 | 2 | Contactez-nous |
Atlantis | 13/05/2023 | 20/05/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 19 | 0 | Contactez-nous |
Exocet | 13/05/2023 | 20/05/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 1 | 5 | Contactez-nous |
Altaïr | 17/05/2023 | 27/05/2023 | P.GLP | P.GLP | Elba, à la frontière du Soudan 9j-10n | 0 | 1 | Contactez-nous |
Exocet | 20/05/2023 | 27/05/2023 | P.GLP | P.GLP | St Johns Reefs | 0 | 5 | Contactez-nous |
Atlantis | 24/05/2023 | 03/06/2023 | P.GLP | P.GLP | Grand Sud - 9j/10n | 0 | 0 | Contactez-nous |
Altaïr | 27/05/2023 | 03/06/2023 | P.GLP | P.GLP | St Johns Reefs | 21 | 0 | Contactez-nous |
Exocet | 27/05/2023 | 03/06/2023 | P.GLP | HRG | BDE - Triangle d'Or | 25 | 0 | Contactez-nous |
Juin, 2023
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 03/06/2023 | 10/06/2023 | P.GLP | HRG | Latitude 27 - Epaves, Ras Mohammed, Brothers | 23 | 0 | Contactez-nous |
Atlantis | 03/06/2023 | 10/06/2023 | P.GLP | P.GLP | St Johns Reefs | 23 | 0 | Contactez-nous |
Exocet | 03/06/2023 | 10/06/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 0 | 2 | Contactez-nous |
Altaïr | 10/06/2023 | 17/06/2023 | HRG | P.GLP | Latitude 27 - Epaves, Ras Mohammed, Brothers | 23 | 0 | Contactez-nous |
Atlantis | 10/06/2023 | 17/06/2023 | P.GLP | HRG | BDE - Triangle d'Or | 24 | 0 | Contactez-nous |
Exocet | 10/06/2023 | 17/06/2023 | HRG | HRG | Latitude 27 - Epaves, Ras Mohammed, Brothers | 1 | 0 | Contactez-nous |
Altaïr | 17/06/2023 | 24/06/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 16 | 5 | Contactez-nous |
Atlantis | 17/06/2023 | 24/06/2023 | HRG | HRG | Nord - Ras Mohammed | 23 | 1 | Contactez-nous |
Exocet | 17/06/2023 | 24/06/2023 | HRG | P.GLP | BDE - Triangle d'Or | 11 | 0 | Contactez-nous |
Altaïr | 24/06/2023 | 01/07/2023 | P.GLP | HRG | Latitude 27 - Epaves, Ras Mohammed, Brothers | 26 | 0 | Contactez-nous |
Atlantis | 24/06/2023 | 01/07/2023 | HRG | HRG | BDE - Triangle d'Or | 23 | 1 | Contactez-nous |
Exocet | 24/06/2023 | 01/07/2023 | P.GLP | P.GLP | St Johns Reefs | 23 | 0 | Contactez-nous |
Juillet, 2023
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 01/07/2023 | 08/07/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 24 | 0 | Contactez-nous |
Atlantis | 01/07/2023 | 08/07/2023 | HRG | HRG | Nord - Ras Mohammed | 15 | 9 | Contactez-nous |
Exocet | 01/07/2023 | 08/07/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 23 | 0 | Contactez-nous |
Altaïr | 08/07/2023 | 15/07/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 25 | 0 | Contactez-nous |
Atlantis | 08/07/2023 | 15/07/2023 | HRG | HRG | Nord - Ras Mohammed | 24 | 0 | Contactez-nous |
Exocet | 08/07/2023 | 15/07/2023 | P.GLP | P.GLP | BDE - Triangle d'Or | 23 | 0 | Contactez-nous |
Altaïr | 15/07/2023 | 22/07/2023 | HRG | HRG | Latitude 27 - Epaves, Ras Mohammed, Brothers | 13 | 0 | Contactez-nous |
Atlantis | 15/07/2023 | 22/07/2023 | HRG | HRG | Nord - Ras Mohammed | 20 | 4 | Contactez-nous |
Exocet | 15/07/2023 | 22/07/2023 | P.GLP | HRG | St Johns Reefs | 25 | 0 | Contactez-nous |
Altaïr | 22/07/2023 | 29/07/2023 | HRG | HRG | BDE - Triangle d'Or | 20 | 0 | Contactez-nous |
Atlantis | 22/07/2023 | 29/07/2023 | HRG | HRG | Nord - Ras Mohammed | 24 | 0 | Contactez-nous |
Exocet | 22/07/2023 | 29/07/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 10 | 1 | Contactez-nous |
Altaïr | 29/07/2023 | 05/08/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 18 | 0 | Contactez-nous |
Atlantis | 29/07/2023 | 05/08/2023 | HRG | HRG | Nord - Ras Mohammed | 23 | 0 | Contactez-nous |
Exocet | 29/07/2023 | 12/08/2023 | HRG | P.GLP | Toute la Mer Rouge du Nord au Sud - 14 jours | 20 | 0 | Contactez-nous |
Août, 2023
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 05/08/2023 | 12/08/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 3 | 4 | Contactez-nous |
Atlantis | 05/08/2023 | 12/08/2023 | HRG | P.GLP | Latitude 27 - Epaves, Ras Mohammed, Brothers | 24 | 0 | Contactez-nous |
Altaïr | 12/08/2023 | 19/08/2023 | HRG | HRG | Latitude 27 - Epaves, Ras Mohammed, Brothers | 18 | 0 | Contactez-nous |
Atlantis | 12/08/2023 | 19/08/2023 | P.GLP | P.GLP | Epaves & Tombants dans le SUD | 12 | 4 | Contactez-nous |
Exocet | 12/08/2023 | 19/08/2023 | P.GLP | HRG | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 20 | 1 | Contactez-nous |
Altaïr | 19/08/2023 | 26/08/2023 | HRG | HRG | Abyssale Attitude - Ras Mohammed, Tiran, Dahab | 14 | 0 | Contactez-nous |
Atlantis | 19/08/2023 | 26/08/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 21 | 1 | Contactez-nous |
Exocet | 19/08/2023 | 26/08/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 17 | 0 | Contactez-nous |
Altaïr | 26/08/2023 | 02/09/2023 | HRG | P.GLP | BDE - Triangle d'Or | 19 | 5 | Contactez-nous |
Atlantis | 26/08/2023 | 02/09/2023 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 26/08/2023 | 02/09/2023 | HRG | HRG | Abyssale Attitude - Ras Mohammed, Tiran, Dahab | 21 | 2 | Contactez-nous |
Septembre, 2023
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 02/09/2023 | 09/09/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 22 | 0 | Contactez-nous |
Atlantis | 02/09/2023 | 09/09/2023 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 02/09/2023 | 09/09/2023 | HRG | P.GLP | BDE - Triangle d'Or | 18 | 4 | Contactez-nous |
Altaïr | 09/09/2023 | 16/09/2023 | P.GLP | P.GLP | BDE - Triangle d'Or | 19 | 4 | Contactez-nous |
Atlantis | 09/09/2023 | 16/09/2023 | P.GLP | P.GLP | St Johns Reefs | 18 | 0 | Contactez-nous |
Exocet | 09/09/2023 | 16/09/2023 | P.GLP | P.GLP | Epaves & Tombants dans le SUD | 8 | 7 | Contactez-nous |
Altaïr | 16/09/2023 | 23/09/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 0 | Contactez-nous |
Atlantis | 16/09/2023 | 23/09/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 18 | 0 | Contactez-nous |
Exocet | 16/09/2023 | 23/09/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 23 | 2 | Contactez-nous |
Altaïr | 23/09/2023 | 30/09/2023 | P.GLP | P.GLP | St Johns Reefs | 8 | 1 | Contactez-nous |
Atlantis | 23/09/2023 | 30/09/2023 | P.GLP | P.GLP | St Johns Reefs | 15 | 1 | Contactez-nous |
Exocet | 23/09/2023 | 30/09/2023 | P.GLP | P.GLP | BDE - Triangle d'Or | 25 | 0 | Contactez-nous |
Altaïr | 30/09/2023 | 07/10/2023 | P.GLP | P.GLP | St Johns Reefs | 1 | 7 | Contactez-nous |
Atlantis | 30/09/2023 | 07/10/2023 | P.GLP | P.GLP | St Johns Reefs | 1 | 0 | Contactez-nous |
Exocet | 30/09/2023 | 07/10/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 25 | Contactez-nous |
Octobre, 2023
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 07/10/2023 | 14/10/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 26 | Contactez-nous |
Atlantis | 07/10/2023 | 14/10/2023 | P.GLP | P.GLP | St Johns Reefs | 0 | 1 | Contactez-nous |
Exocet | 07/10/2023 | 14/10/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 0 | Contactez-nous |
Altaïr | 14/10/2023 | 21/10/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 1 | 4 | Contactez-nous |
Atlantis | 14/10/2023 | 21/10/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 10 | 14 | Contactez-nous |
Exocet | 14/10/2023 | 21/10/2023 | P.GLP | HRG | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 25 | Contactez-nous |
Altaïr | 21/10/2023 | 28/10/2023 | P.GLP | P.GP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 3 | 9 | Contactez-nous |
Atlantis | 21/10/2023 | 28/10/2023 | P.GLP | P.GLP | BDE - Triangle d'Or | 3 | 9 | Contactez-nous |
Exocet | 21/10/2023 | 28/10/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 0 | 0 | Contactez-nous |
Altaïr | 28/10/2023 | 04/11/2023 | P.GLP | P.GLP | BDE - Triangle d'Or | 0 | 0 | Contactez-nous |
Atlantis | 28/10/2023 | 04/11/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 3 | 0 | Contactez-nous |
Exocet | 28/10/2023 | 04/11/2023 | HRG | P.GLP | Latitude 27 - Epaves, Ras Mohammed, Brothers | 2 | 7 | Contactez-nous |
Novembre, 2023
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 04/11/2023 | 11/11/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 2 | Contactez-nous |
Atlantis | 04/11/2023 | 11/11/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 13 | Contactez-nous |
Exocet | 04/11/2023 | 11/11/2023 | P.GLP | HRG | Latitude 27 - Epaves, Ras Mohammed, Brothers | 0 | 4 | Contactez-nous |
Altaïr | 11/11/2023 | 18/11/2023 | P.GLP | HRG | Latitude 27 - Epaves, Ras Mohammed, Brothers | 7 | 2 | Contactez-nous |
Atlantis | 11/11/2023 | 18/11/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 10 | Contactez-nous |
Exocet | 11/11/2023 | 18/11/2023 | HRG | HRG | BDE - Triangle d'Or | 5 | 4 | Contactez-nous |
Altaïr | 18/11/2023 | 25/11/2023 | HRG | HRG | Spéciale Recycleurs - Abyssale Attitude | 0 | 7 | Contactez-nous |
Atlantis | 18/11/2023 | 25/11/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 0 | Contactez-nous |
Exocet | 18/11/2023 | 25/11/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 0 | 0 | Contactez-nous |
Altaïr | 25/11/2023 | 06/12/2023 | HRG | P.GLP | Elba, à la frontière du Soudan 10j-11n | 0 | 26 | Contactez-nous |
Atlantis | 25/11/2023 | 02/12/2023 | P.GLP | P.GLP | St Johns Reefs | 14 | 0 | Contactez-nous |
Exocet | 25/11/2023 | 02/12/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 0 | 9 | Contactez-nous |
Décembre, 2023
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Exocet | 02/12/2023 | 12/12/2023 | HRG | HRG | Abyssale Attitude Spéciale Recycleurs - Ras Mohammed, Tiran, Dahab | 0 | 0 | Contactez-nous |
Altaïr | 22/12/2023 | 29/12/2023 | DJ | DJ | Djibouti - 7 Frères & Tadjoura | 26 | 0 | Contactez-nous |
Altaïr | 29/12/2023 | 05/01/2024 | DJ | DJ | Djibouti - 7 Frères & Tadjoura | 23 | 3 | Contactez-nous |
Janvier, 2024
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 05/01/2024 | 12/01/2024 | DJ | DJ | Djibouti - 7 Frères & Tadjoura | 19 | 7 | Contactez-nous |
Altaïr | 12/01/2024 | 19/01/2024 | DJ | DJ | Djibouti - 7 Frères & Tadjoura | 0 | 26 | Contactez-nous |
Altaïr | 19/01/2024 | 26/01/2024 | DJ | DJ | Djibouti - 7 Frères & Tadjoura | 26 | 0 | Contactez-nous |
Altaïr | 26/01/2024 | 02/02/2024 | DJ | DJ | Djibouti - 7 Frères & Tadjoura | 24 | 2 | Contactez-nous |
Février, 2024
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 02/02/2024 | 09/02/2024 | DJ | DJ | Djibouti - 7 Frères & Tadjoura | 26 | 0 | Contactez-nous |
Altaïr | 09/02/2024 | 16/02/2024 | DJ | DJ | Djibouti - 7 Frères & Tadjoura | 26 | 0 | Contactez-nous |
Altaïr | 16/02/2024 | 23/02/2024 | DJ | DJ | Djibouti - 7 Frères & Tadjoura | 26 | 0 | Contactez-nous |
Altaïr | 23/02/2024 | 01/03/2024 | DJ | DJ | Djibouti - 7 Frères & Tadjoura | 0 | 26 | Contactez-nous |
Mars, 2024
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Atlantis | 02/03/2024 | 09/03/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 02/03/2024 | 09/03/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Atlantis | 09/03/2024 | 16/03/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 09/03/2024 | 16/03/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 15/03/2024 | 25/03/2024 | P.SD | P.SD | Soudan - 9j/10n - Mixte Nord et Sud | 26 | 0 | Contactez-nous |
Atlantis | 16/03/2024 | 23/03/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 16/03/2024 | 23/03/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Atlantis | 23/03/2024 | 30/03/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 23/03/2024 | 30/03/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 25/03/2024 | 05/04/2024 | P.SD | P.SD | Soudan - 10j/11n - Mixte Nord et Sud | 26 | 0 | Contactez-nous |
Atlantis | 30/03/2024 | 06/04/2024 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 24 | 0 | Contactez-nous |
Exocet | 30/03/2024 | 06/04/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Avril, 2024
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 05/04/2024 | 15/04/2024 | P.SD | P.SD | Soudan - 9j/10n - Grand Sud | 26 | 0 | Contactez-nous |
Atlantis | 06/04/2024 | 13/04/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 06/04/2024 | 13/04/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Atlantis | 13/04/2024 | 20/04/2024 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 24 | 0 | Contactez-nous |
Exocet | 13/04/2024 | 20/04/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 15/04/2024 | 26/04/2024 | P.SD | P.SD | Soudan - 10j/11n - Grand Sud | 26 | 0 | Contactez-nous |
Atlantis | 20/04/2024 | 27/04/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 20/04/2024 | 27/04/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 26/04/2024 | 06/05/2024 | P.SD | P.SD | Soudan - 9j/10n - Grand Sud | 26 | 0 | Contactez-nous |
Atlantis | 27/04/2024 | 04/05/2024 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 24 | 0 | Contactez-nous |
Exocet | 27/04/2024 | 04/05/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Mai, 2024
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Atlantis | 04/05/2024 | 11/05/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 04/05/2024 | 11/05/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 06/05/2024 | 17/05/2024 | P.SD | P.SD | Soudan - 10j/11n - Grand Sud | 26 | 0 | Contactez-nous |
Atlantis | 11/05/2024 | 18/05/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 11/05/2024 | 18/05/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 17/05/2024 | 27/05/2024 | P.SD | P.SD | Soudan - 9j/10n - Grand Sud | 26 | 0 | Contactez-nous |
Atlantis | 18/05/2024 | 25/05/2024 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 24 | 0 | Contactez-nous |
Exocet | 18/05/2024 | 25/05/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Atlantis | 25/05/2024 | 01/06/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 25/05/2024 | 01/06/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Juin, 2024
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Atlantis | 01/06/2024 | 08/06/2024 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 24 | 0 | Contactez-nous |
Exocet | 01/06/2024 | 08/06/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Atlantis | 08/06/2024 | 15/06/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 08/06/2024 | 15/06/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Atlantis | 15/06/2024 | 22/06/2024 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 24 | 0 | Contactez-nous |
Exocet | 15/06/2024 | 22/06/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Atlantis | 22/06/2024 | 29/06/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 22/06/2024 | 29/06/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Atlantis | 29/06/2024 | 06/07/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 29/06/2024 | 06/07/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Juillet, 2024
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 06/07/2024 | 13/07/2024 | HRG | HRG | Itinéraire à la demande | 26 | 0 | Contactez-nous |
Atlantis | 06/07/2024 | 13/07/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 06/07/2024 | 13/07/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 13/07/2024 | 20/07/2024 | HRG | HRG | Itinéraire à la demande | 26 | 0 | Contactez-nous |
Atlantis | 13/07/2024 | 20/07/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 13/07/2024 | 20/07/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 20/07/2024 | 27/07/2024 | HRG | HRG | Itinéraire à la demande | 26 | 0 | Contactez-nous |
Atlantis | 20/07/2024 | 27/07/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 20/07/2024 | 27/07/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 27/07/2024 | 03/08/2024 | HRG | HRG | Itinéraire à la demande | 26 | 0 | Contactez-nous |
Atlantis | 27/07/2024 | 03/08/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 27/07/2024 | 03/08/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Août, 2024
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 03/08/2024 | 10/08/2024 | HRG | HRG | Itinéraire à la demande | 26 | 0 | Contactez-nous |
