Juin, 2023
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 10/06/2023 | 17/06/2023 | HRG | HRG | Latitude 27 - Epaves, Ras Mohammed, Brothers | 15 | 0 | Contactez-nous |
Exocet | 10/06/2023 | 17/06/2023 | HRG | HRG | Latitude 27 - Epaves, Ras Mohammed, Brothers | 0 | 0 | Contactez-nous |
Altaïr | 17/06/2023 | 24/06/2023 | HRG | HRG | BDE - Triangle d'Or | 0 | 0 | Contactez-nous |
Atlantis | 17/06/2023 | 24/06/2023 | HRG | HRG | Itinéraire à la demande | 24 | 0 | Contactez-nous |
Exocet | 17/06/2023 | 24/06/2023 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 24/06/2023 | 01/07/2023 | HRG | HRG | Latitude 27 - Epaves, Ras Mohammed, Brothers | 19 | 0 | Contactez-nous |
Atlantis | 24/06/2023 | 01/07/2023 | HRG | HRG | Itinéraire à la demande | 24 | 0 | Contactez-nous |
Exocet | 24/06/2023 | 01/07/2023 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Juillet, 2023
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 01/07/2023 | 08/07/2023 | HRG | HRG | Itinéraire à la demande | 26 | 0 | Contactez-nous |
Atlantis | 01/07/2023 | 08/07/2023 | HRG | HRG | Nord - Ras Mohammed | 1 | 8 | Contactez-nous |
Exocet | 01/07/2023 | 08/07/2023 | HRG | HRG | Itinéraire à la demande | 24 | 0 | Contactez-nous |
Altaïr | 08/07/2023 | 15/07/2023 | HRG | HRG | Itinéraire à la demande | 26 | 0 | Contactez-nous |
Atlantis | 08/07/2023 | 15/07/2023 | HRG | HRG | Itinéraire à la demande | 24 | 0 | Contactez-nous |
Exocet | 08/07/2023 | 15/07/2023 | HRG | HRG | Itinéraire à la demande | 22 | 0 | Contactez-nous |
Altaïr | 15/07/2023 | 22/07/2023 | HRG | HRG | Latitude 27 - Epaves, Ras Mohammed, Brothers | 8 | 0 | Contactez-nous |
Atlantis | 15/07/2023 | 22/07/2023 | HRG | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 0 | Contactez-nous |
Exocet | 15/07/2023 | 22/07/2023 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 22/07/2023 | 29/07/2023 | HRG | HRG | BDE - Triangle d'Or | 9 | 2 | Contactez-nous |
Atlantis | 22/07/2023 | 29/07/2023 | P.GLP | P.GLP | St Johns Reefs | 15 | 0 | Contactez-nous |
Exocet | 22/07/2023 | 29/07/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 2 | 0 | Contactez-nous |
Altaïr | 29/07/2023 | 05/08/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 11 | 0 | Contactez-nous |
Atlantis | 29/07/2023 | 05/08/2023 | P.GLP | HRG | Itinéraire à la demande | 24 | 0 | Contactez-nous |
Août, 2023
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 05/08/2023 | 12/08/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 5 | 6 | Contactez-nous |
Atlantis | 05/08/2023 | 12/08/2023 | HRG | HRG | Itinéraire à la demande | 24 | 0 | Contactez-nous |
Exocet | 05/08/2023 | 12/08/2023 | HRG | P.GLP | BDE - Triangle d'Or | 16 | 0 | Contactez-nous |
Altaïr | 12/08/2023 | 19/08/2023 | HRG | HRG | Latitude 27 - Epaves, Ras Mohammed, Brothers | 7 | 1 | Contactez-nous |
Atlantis | 12/08/2023 | 19/08/2023 | P.GLP | P.GLP | Epaves & Tombants dans le SUD | 10 | 0 | Contactez-nous |
Exocet | 12/08/2023 | 19/08/2023 | P.GLP | HRG | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 6 | 5 | Contactez-nous |
Altaïr | 19/08/2023 | 26/08/2023 | HRG | HRG | Abyssale Attitude - Ras Mohammed, Tiran, Dahab | 9 | 0 | Contactez-nous |
Atlantis | 19/08/2023 | 26/08/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 13 | 9 | Contactez-nous |
Exocet | 19/08/2023 | 26/08/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 8 | 3 | Contactez-nous |
Altaïr | 26/08/2023 | 02/09/2023 | HRG | P.GLP | BDE - Triangle d'Or | 15 | 0 | Contactez-nous |
Atlantis | 26/08/2023 | 02/09/2023 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 26/08/2023 | 02/09/2023 | HRG | HRG | Abyssale Attitude - Ras Mohammed, Tiran, Dahab | 21 | 0 | Contactez-nous |
Septembre, 2023
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 02/09/2023 | 09/09/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 17 | 0 | Contactez-nous |
Atlantis | 02/09/2023 | 09/09/2023 | P.GLP | P.GLP | St Johns Reefs | 18 | 0 | Contactez-nous |
Exocet | 02/09/2023 | 09/09/2023 | HRG | P.GLP | BDE - Triangle d'Or | 10 | 2 | Contactez-nous |
Altaïr | 09/09/2023 | 16/09/2023 | P.GLP | P.GLP | BDE - Triangle d'Or | 6 | 5 | Contactez-nous |
Atlantis | 09/09/2023 | 16/09/2023 | P.GLP | P.GLP | St Johns Reefs | 0 | 2 | Contactez-nous |
Exocet | 09/09/2023 | 16/09/2023 | P.GLP | P.GLP | Epaves & Tombants dans le SUD | 0 | 3 | Contactez-nous |
Altaïr | 16/09/2023 | 23/09/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 0 | Contactez-nous |
Atlantis | 16/09/2023 | 23/09/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 14 | 4 | Contactez-nous |
Exocet | 16/09/2023 | 23/09/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 15 | 2 | Contactez-nous |
Altaïr | 23/09/2023 | 30/09/2023 | P.GLP | P.GLP | St Johns Reefs | 0 | 3 | Contactez-nous |
Atlantis | 23/09/2023 | 30/09/2023 | P.GLP | P.GLP | St Johns Reefs | 6 | 8 | Contactez-nous |
Exocet | 23/09/2023 | 30/09/2023 | P.GLP | P.GLP | BDE - Triangle d'Or | 2 | 7 | Contactez-nous |
Altaïr | 30/09/2023 | 07/10/2023 | P.GLP | P.GLP | St Johns Reefs | 1 | 0 | Contactez-nous |
Atlantis | 30/09/2023 | 07/10/2023 | P.GLP | P.GLP | St Johns Reefs | 1 | 0 | Contactez-nous |
Exocet | 30/09/2023 | 07/10/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 1 | 2 | Contactez-nous |
Octobre, 2023
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 07/10/2023 | 14/10/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 0 | Contactez-nous |
Atlantis | 07/10/2023 | 14/10/2023 | P.GLP | P.GLP | St Johns Reefs | 0 | 0 | Contactez-nous |
Exocet | 07/10/2023 | 14/10/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 1 | 2 | Contactez-nous |
Altaïr | 14/10/2023 | 21/10/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 1 | 0 | Contactez-nous |
Atlantis | 14/10/2023 | 21/10/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 0 | Contactez-nous |
Exocet | 14/10/2023 | 21/10/2023 | P.GLP | HRG | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 1 | Contactez-nous |
Altaïr | 21/10/2023 | 28/10/2023 | P.GLP | P.GP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 0 | Contactez-nous |
Atlantis | 21/10/2023 | 28/10/2023 | P.GLP | P.GLP | BDE - Triangle d'Or | 1 | 0 | Contactez-nous |
Exocet | 21/10/2023 | 28/10/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 0 | 0 | Contactez-nous |
Altaïr | 28/10/2023 | 04/11/2023 | P.GLP | P.GLP | BDE - Triangle d'Or | 0 | 0 | Contactez-nous |
Atlantis | 28/10/2023 | 04/11/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 0 | Contactez-nous |
Exocet | 28/10/2023 | 04/11/2023 | HRG | P.GLP | Latitude 27 - Epaves, Ras Mohammed, Brothers | 0 | 0 | Contactez-nous |
Novembre, 2023
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 04/11/2023 | 11/11/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 1 | Contactez-nous |
Atlantis | 04/11/2023 | 11/11/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 0 | Contactez-nous |
Exocet | 04/11/2023 | 11/11/2023 | P.GLP | HRG | Latitude 27 - Epaves, Ras Mohammed, Brothers | 0 | 0 | Contactez-nous |
Altaïr | 11/11/2023 | 18/11/2023 | P.GLP | HRG | Latitude 27 - Epaves, Ras Mohammed, Brothers | 0 | 0 | Contactez-nous |
Atlantis | 11/11/2023 | 18/11/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 0 | Contactez-nous |
Exocet | 11/11/2023 | 18/11/2023 | HRG | HRG | BDE - Triangle d'Or | 0 | 1 | Contactez-nous |
Altaïr | 18/11/2023 | 25/11/2023 | HRG | HRG | Spéciale Recycleurs - Abyssale Attitude | 0 | 2 | Contactez-nous |
Atlantis | 18/11/2023 | 25/11/2023 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 0 | Contactez-nous |
Exocet | 18/11/2023 | 25/11/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 0 | 0 | Contactez-nous |
Altaïr | 25/11/2023 | 06/12/2023 | HRG | P.GLP | Elba, à la frontière du Soudan 10j-11n | 0 | 26 | Contactez-nous |
Atlantis | 25/11/2023 | 02/12/2023 | P.GLP | P.GLP | St Johns Reefs | 4 | 6 | Contactez-nous |
Exocet | 25/11/2023 | 02/12/2023 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 0 | 9 | Contactez-nous |
Décembre, 2023
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Atlantis | 02/12/2023 | 09/12/2023 | HRG | HRG | Nord - Ras Mohammed | 0 | 25 | Contactez-nous |
Exocet | 02/12/2023 | 12/12/2023 | HRG | HRG | Abyssale Attitude Spéciale Recycleurs - Ras Mohammed, Tiran, Dahab | 12 | 0 | Contactez-nous |
Altaïr | 28/12/2023 | 04/01/2024 | DJ | DJ | Djibouti - 7 Frères & Tadjoura | 18 | 3 | Contactez-nous |
Janvier, 2024
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 04/01/2024 | 11/01/2024 | DJ | DJ | Djibouti - 7 Frères & Tadjoura | 19 | 0 | Contactez-nous |
Altaïr | 11/01/2024 | 18/01/2024 | DJ | DJ | Djibouti - 7 Frères & Tadjoura | 0 | 0 | Contactez-nous |
Altaïr | 18/01/2024 | 25/01/2024 | DJ | DJ | Djibouti - 7 Frères & Tadjoura | 0 | 3 | Contactez-nous |
Altaïr | 25/01/2024 | 01/02/2024 | DJ | DJ | Djibouti - 7 Frères & Tadjoura | 14 | 10 | Contactez-nous |
Février, 2024
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 01/02/2024 | 08/02/2024 | DJ | DJ | Djibouti - 7 Frères & Tadjoura | 26 | 0 | Contactez-nous |
Altaïr | 08/02/2024 | 15/02/2024 | DJ | DJ | Djibouti - 7 Frères & Tadjoura | 26 | 0 | Contactez-nous |
Altaïr | 15/02/2024 | 22/02/2024 | DJ | DJ | Djibouti - 7 Frères & Tadjoura | 26 | 0 | Contactez-nous |
Altaïr | 22/02/2024 | 29/02/2024 | DJ | DJ | Djibouti - 7 Frères & Tadjoura | 12 | 14 | Contactez-nous |
Mars, 2024
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Atlantis | 02/03/2024 | 09/03/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 02/03/2024 | 09/03/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Atlantis | 09/03/2024 | 16/03/2024 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 24 | 0 | Contactez-nous |
Exocet | 09/03/2024 | 16/03/2024 | HRG | HRG | BDE - Triangle d'Or | 17 | 8 | Contactez-nous |
Atlantis | 16/03/2024 | 23/03/2024 | P.GLP | P.GLP | St Johns Reefs | 14 | 10 | Contactez-nous |
Exocet | 16/03/2024 | 23/03/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Atlantis | 23/03/2024 | 30/03/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 23/03/2024 | 30/03/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 30/03/2024 | 10/04/2024 | HRG | P.GLP | Elba, à la frontière du Soudan 10j-11n | 18 | 8 | Contactez-nous |
Atlantis | 30/03/2024 | 06/04/2024 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 18 | 6 | Contactez-nous |
Exocet | 30/03/2024 | 06/04/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Avril, 2024
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Atlantis | 06/04/2024 | 13/04/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 06/04/2024 | 13/04/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 10/04/2024 | 20/04/2024 | P.GLP | P.GLP | Elba, à la frontière du Soudan 9j-10n | 26 | 0 | Contactez-nous |
Atlantis | 13/04/2024 | 20/04/2024 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 24 | 0 | Contactez-nous |
Exocet | 13/04/2024 | 20/04/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 20/04/2024 | 01/05/2024 | P.GLP | P.GLP | Elba, à la frontière du Soudan 10j-11n | 26 | 0 | Contactez-nous |
Atlantis | 20/04/2024 | 27/04/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 20/04/2024 | 27/04/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Atlantis | 27/04/2024 | 04/05/2024 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 24 | 0 | Contactez-nous |
Exocet | 27/04/2024 | 04/05/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Mai, 2024
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 01/05/2024 | 11/05/2024 | P.GLP | P.GLP | Elba, à la frontière du Soudan 9j-10n | 22 | 4 | Contactez-nous |
Atlantis | 04/05/2024 | 11/05/2024 | P.GLP | P.GLP | St Johns Reefs | 0 | 24 | Contactez-nous |
Exocet | 04/05/2024 | 11/05/2024 | HRG | HRG | Longitude 34 - Epaves, Ras Mohammed, Tiran | 0 | 25 | Contactez-nous |
Altaïr | 11/05/2024 | 22/05/2024 | P.GLP | P.GLP | Elba, à la frontière du Soudan 10j-11n | 16 | 8 | Contactez-nous |
Atlantis | 11/05/2024 | 18/05/2024 | P.GLP | P.GLP | St Johns Reefs | 22 | 2 | Contactez-nous |
Exocet | 11/05/2024 | 18/05/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Atlantis | 18/05/2024 | 25/05/2024 | P.GLP | P.GLP | BDE - Triangle d'Or | 0 | 24 | Contactez-nous |
Exocet | 18/05/2024 | 25/05/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 22/05/2024 | 01/06/2024 | P.GLP | P.GLP | Elba, à la frontière du Soudan 9j-10n | 26 | 0 | Contactez-nous |
Atlantis | 25/05/2024 | 01/06/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 25/05/2024 | 01/06/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Juin, 2024
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Atlantis | 01/06/2024 | 08/06/2024 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 24 | 0 | Contactez-nous |
Exocet | 01/06/2024 | 08/06/2024 | P.GLP | P.GLP | Epaves & Tombants dans le SUD | 0 | 25 | Contactez-nous |
Atlantis | 08/06/2024 | 15/06/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 08/06/2024 | 15/06/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Atlantis | 15/06/2024 | 22/06/2024 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 24 | 0 | Contactez-nous |
Exocet | 15/06/2024 | 22/06/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Atlantis | 22/06/2024 | 29/06/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 22/06/2024 | 29/06/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Atlantis | 29/06/2024 | 06/07/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 29/06/2024 | 06/07/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Juillet, 2024
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 06/07/2024 | 13/07/2024 | HRG | HRG | Itinéraire à la demande | 26 | 0 | Contactez-nous |
Atlantis | 06/07/2024 | 13/07/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 06/07/2024 | 13/07/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 13/07/2024 | 20/07/2024 | HRG | HRG | Itinéraire à la demande | 26 | 0 | Contactez-nous |
Atlantis | 13/07/2024 | 20/07/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 13/07/2024 | 20/07/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 20/07/2024 | 27/07/2024 | HRG | HRG | Itinéraire à la demande | 26 | 0 | Contactez-nous |
Atlantis | 20/07/2024 | 27/07/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 20/07/2024 | 27/07/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 27/07/2024 | 03/08/2024 | HRG | HRG | Itinéraire à la demande | 0 | 27 | Contactez-nous |
Atlantis | 27/07/2024 | 03/08/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 27/07/2024 | 03/08/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Août, 2024
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 03/08/2024 | 10/08/2024 | HRG | HRG | Itinéraire à la demande | 26 | 0 | Contactez-nous |
Atlantis | 03/08/2024 | 10/08/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 03/08/2024 | 10/08/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 10/08/2024 | 17/08/2024 | HRG | HRG | Itinéraire à la demande | 26 | 0 | Contactez-nous |
Atlantis | 10/08/2024 | 17/08/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 10/08/2024 | 17/08/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 17/08/2024 | 24/08/2024 | HRG | HRG | Itinéraire à la demande | 26 | 0 | Contactez-nous |
Atlantis | 17/08/2024 | 24/08/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 17/08/2024 | 24/08/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 24/08/2024 | 31/08/2024 | HRG | P.GLP | Itinéraire à la demande | 26 | 0 | Contactez-nous |
Atlantis | 24/08/2024 | 31/08/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 24/08/2024 | 31/08/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 31/08/2024 | 11/09/2024 | P.GLP | P.GLP | Elba, à la frontière du Soudan 10j-11n | 26 | 0 | Contactez-nous |
Atlantis | 31/08/2024 | 07/09/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 31/08/2024 | 07/09/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Septembre, 2024
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Atlantis | 07/09/2024 | 14/09/2024 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 24 | 0 | Contactez-nous |
Exocet | 07/09/2024 | 14/09/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 11/09/2024 | 21/09/2024 | P.GLP | P.GLP | Elba, à la frontière du Soudan 9j-10n | 0 | 0 | Contactez-nous |
Atlantis | 14/09/2024 | 21/09/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 14/09/2024 | 21/09/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 21/09/2024 | 28/09/2024 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 0 | 0 | Contactez-nous |
Atlantis | 21/09/2024 | 28/09/2024 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 24 | 0 | Contactez-nous |
Exocet | 21/09/2024 | 28/09/2024 | HRG | HRG | Latitude 27 - Epaves, Ras Mohammed, Brothers | 24 | 1 | Contactez-nous |
Altaïr | 28/09/2024 | 05/10/2024 | HRG | HRG | Itinéraire à la demande | 26 | 0 | Contactez-nous |
Atlantis | 28/09/2024 | 05/10/2024 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 24 | 0 | Contactez-nous |
Exocet | 28/09/2024 | 05/10/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Octobre, 2024
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 05/10/2024 | 12/10/2024 | HRG | HRG | Itinéraire à la demande | 26 | 0 | Contactez-nous |
Atlantis | 05/10/2024 | 12/10/2024 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 24 | 0 | Contactez-nous |
Exocet | 05/10/2024 | 12/10/2024 | HRG | HRG | Latitude 27 - Epaves, Ras Mohammed, Brothers | 23 | 0 | Contactez-nous |
Altaïr | 12/10/2024 | 19/10/2024 | P. GLP | P. GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 24 | 0 | Contactez-nous |
Atlantis | 12/10/2024 | 19/10/2024 | P.GLP | P.GLP | St Johns Reefs | 0 | 24 | Contactez-nous |
Exocet | 12/10/2024 | 19/10/2024 | HRG | P.GLP | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 19/10/2024 | 26/10/2024 | HRG | P.GLP | Itinéraire à la demande | 26 | 0 | Contactez-nous |
Atlantis | 19/10/2024 | 26/10/2024 | P.GLP | P.GLP | St Johns Reefs | 0 | 1 | Contactez-nous |
Exocet | 19/10/2024 | 26/10/2024 | P.GLP | P.GLP | St Johns Reefs | 25 | 0 | Contactez-nous |
Altaïr | 26/10/2024 | 02/11/2024 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 24 | 0 | Contactez-nous |
Atlantis | 26/10/2024 | 02/11/2024 | P.GLP | P.GLP | St Johns Reefs | 0 | 24 | Contactez-nous |
Exocet | 26/10/2024 | 02/11/2024 | P.GLP | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Novembre, 2024
Bateau | Départ | Arrivée | Port de départ | Port d'arrivée | Itinéraire | Disponibilité | Options | |
---|---|---|---|---|---|---|---|---|
Altaïr | 02/11/2024 | 09/11/2024 | P.GLP | HRG | Itinéraire à la demande | 26 | 0 | Contactez-nous |
Atlantis | 02/11/2024 | 09/11/2024 | P.GLP | P.GLP | St Johns Reefs | 24 | 0 | Contactez-nous |
Exocet | 02/11/2024 | 09/11/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 09/11/2024 | 16/11/2024 | HRG | HRG | Itinéraire à la demande | 26 | 0 | Contactez-nous |
Atlantis | 09/11/2024 | 16/11/2024 | P.GLP | P.GLP | Réserves Australes - Deadalus, Zabargad, Fury Shoal | 24 | 0 | Contactez-nous |
Exocet | 09/11/2024 | 16/11/2024 | HRG | HRG | Itinéraire à la demande | 25 | 0 | Contactez-nous |
Altaïr | 16/11/2024 | 23/11/2024 | HRG | HRG | Itinéraire à la demande | 26 | 0 | Contactez-nous |
